Membership fee
- Annual Subscription Fee — The fee for regular members is based on gross IT-BPO revenues of the previous financial year (See Table below). For start-ups,the annual subscription would be based on the estimated projected turnover of the current financial year.
- In addition, there is an Annual mailer and Newsletter charges of Rs. 4800
ANNUAL Subscription Charges
| Annual Gross Revenue from IT-BPO | Category | Annual Membership Subs.(in Rs.)* |
| 1. REGULAR MEMBERS | ||
| Revenues > Rs 10000 crore | A(V) | 59,95,200 (+ Rs. 4800) |
| Revenues > Rs 5000 crore < Rs. 10000 crore | A(IV) | 39,95,200 (+ Rs. 4800) |
| Revenues > Rs 2000 crore < Rs.5000 crore | A(III) | 24,95,200 (+ Rs. 4800) |
| Revenues > Rs 1000 crore < Rs. 2000 crore | A(II) | 12,45,200 (+ Rs. 4800) |
| Revenues > Rs 500 crore < Rs. 1000 crore | A(I) | 7,45,200 (+ Rs. 4800) |
| Revenues > Rs 200 crore < Rs. 500 crore | B | 4,45,200 (+ Rs. 4800) |
| Revenues > Rs 50 crore < Rs. 200 crore | C | 1,95,200 (+ Rs. 4800) |
| Revenues > Rs 20 crore < Rs. 50 crore | D | 80,200 (+ Rs. 4800) |
| Revenues > Rs 5 crore < Rs. 20 crore | E | 45,000 (+ Rs. 4800) |
| Revenues > Rs 1 crore < Rs. 5 crore | F | 22,000 (+ Rs. 4800) |
| 2. ASSOCIATE MEMBERS | ||
| Foreign companies having liaison office in India | Y | 40,000 (+ Rs. 4800) |
| IT-BPO companies with Revenues < Rs. 1 crore | Z | 10,000 (+ Rs. 4800) |
| Institutional Members - Organisations providing support/affiliated services to IT-BPO organizations | X | 50,000 (+ Rs. 4800) |
**Service tax @ 12.36% will be applicable and would be charged on admission fees, subscription charges and mailer charges.
Exclusively for NASSCOM Members. Login as member to access this section.














